Serap Jangbu Sherpa
Status: Trekking & Climbing Guide
Date of birth: 25th-July-1969
Training: Mountaineering- Nepal Mountaineering Association
Work Experience:

Trekking /Expeditions in Nepal,Tibet ,India & Pakistan.

Language: Nepali, English,German, Sherpa

S.No. Name of the Peak Altitude Year Climbing Report
1 Kanchanjunga main 8586mtr 12-05-1999 Summit
2 Sishapangma (Tibet) 8012mtr 26-09-1999 Summit
3 Makalu 7300mtr 1999 climb
4 Kanchanjunga Main 8220mtr 2000 suport climb
5 K2 (Chogo Ri) (Pakistan) 8611mtr 31-07-2000 Summit
6 SishapangmaMain(S/W Face) 8027mtr 02-10-2000 Summit
7 Lhotse Main 8516mtr 29-04-2001 Summit
8 K2 (Chogo Ri) (Pakistan) 8611 mtr 22-07-2001 summit

First World Record -Summit twice in a year-K2 & 2nd World Record.- Twice time Summit K2

9 Cho-Oyu 8201 mtr 26-09-2001 Summit
10 Annapurna I 8091 mtr 04-05-2002 Summit
11 Lhotse Main 8516mtr 05-10-2002 Summit
12 Everest 8200mtr 2002 Summit
13 Everest 8350mtr 2003 climb
14 Cho-Oyu (Tibet) 7200mtr 2003 climb
15 Everest (Tibet) 8848mtr 24-05-2004 support
16 Cho-Oyu (Tibet) 8201 mtr 25-09-2004 Summit
17 Dhaulagiri-I 8167m 04-05-2005 Summit
18 Everest Trans 8848m 11-05-2006 Summit
19 Gasherbrum- II   07-07-2006 North to South
20 Gasherhrum- I 7568m 2006 climb
21. Manaslu 8 1 63mtr O1-1Q-2006 Summit